All FONAIC stakeholders
PARTICIPANTS DISPATCH BOARD
N° | Full Names | POSITION | ROLE | THEME |
I-SPEAKERS | ||||
00 | ||||
01 | Célestin N’DONGA | ADG BASICS | Speaker | Sub- theme 1 in plenary session |
02 | POLISH INVESTORS | Investors | ||
03 | Jean Michel JOB | Senior Expert
BASICS International International TEP Energy |
Speaker | Sub-theme 2
Sub-theme 4 Sub-theme 9 |
04 | BABISSAKANA | CEO cabinet Prescriptor | Speaker | Sub-theme 3 |
05 | Pr. FOUDJET Erick | Senior Expert
BASICS International |
Speaker | Sub-theme 2 |
06 | MINREX | Speaker | Sub-theme 5 | |
07 | CCIMA | Speaker | Sub-theme 6 | |
08 | MINESUP | Speaker | Sub-theme 7 | |
09 | MINCOMMERCE | Speaker | Sub-theme 8 | |
10 | DJALI BENG | DDTPI | Speaker | Sub-theme 10 |
11 | NTAKEU K. Bruno A. | DI | Speaker | Sub-theme 11 |
II– MODERATORS | ||||
01 | DG MITCHIMIE | DG | Moderator | Sub-theme 1 in plenary session |
02 | MOUNDI Amidou | SG/MINMIDT | Moderator | Sub-theme 2 |
03 | DGEPAT | DG | Moderator | Sub-theme 3 |
04 | MINFI | Moderator | Round table 1 | |
05 | BOYOGUENO Serges Hervé | DM/MINMIDT | Moderator | Sub-theme 4 |
06 | NDIGWA Jean Vincent | DEPCO/MINMIDT | Moderator | Sub-theme 5 |
07 | ECAM | PRESIDENT | Moderator | Sub-theme 6 |
08 | MINRESI | Moderator | Sub-theme 7 | |
09 | MINCOMMERCE | SG-MINCOMMERCE | Moderator | Sub-theme 8 |
10 | SIC | DG SIC | Moderator | Sub-theme 9 |
11 | MINPOSTEL | Moderator | Sub-theme 10 | |
12 | CCIMA | PRÉSIDENT | Moderator | Sub-theme 11 |
13 | MINMIDT | Moderator | Round table 2 |
N° | Full Names | POSITION | ROLE | THEME |
PANELLISTS | ||||
01 | NGORAN Genesis BIME | I1/MINMIDT | Panellist | Sub-theme 1 in plenary |
02 | NTAKEU K. Bruno A. | DI/MINMIDT | Panellist | |
03 | CCIMA | PCAM/CCIMA | Panellist | |
04 | BOCOM | DG BOCOM | Panellist | |
05 | DG NOTACAM | DG NOTACAM | Panellist | |
06 | DDE/GICAM | DDE/GICAM | Panellist | |
07 | MINFOF | DF/MINFOF | Panellist | Sub-theme 2
|
08 | MINEPDED | Panellist | ||
09 | BIOCAM | DG BIOCAM | Panellist | |
10 | MINT | MINT | Panellist | |
11 | MINADER | MINADER | Panellist | |
12 | ARTECH | DG/ARTECH | Panellist | |
13 | MINFI | DGB/MINFI | Panellist | Sub-theme 3
|
14 | ONZFI | DG/ONZFI | Panellist | |
15 | BCPME | DG/BDPME | Panellist | |
16 | EBODE II Nicaise Hervé | I2/MINMIDT | Panellist | |
17 | MINEPAT | Panellist | Round table 1 | |
18 | MINMAP | Panellist | ||
19 | SNI | DG/SNI | Panellist | |
20 | NYETAM Philippe | DAJ/MINMIDT | Panellist | |
21 | ONUDI | Panellist | ||
22 | BM | Panellist | ||
23 | BAD | Panellist | ||
24 | Doyen FAC Sciences UY1 | Panellist | ||
25 | CEA/BSR-AC | Panellist | ||
26 | SNH | Panellist |
Sub-theme 4
|
|
27 | FOLIFACK Jeanne Pascale | Panellist | ||
28 | TRADEX | Panellist | ||
29 | DCI | Panellist | Sub-theme 5
|
|
30 | MINCOMMERCE | Panellist | ||
31 | INDONGO Yves Laret | DDQ/MINMIDT | Panellist | |
32 | ALUCAM | DG ALUCAM | Panellist | |
33 | MINEPAT | Panellist | Sub-theme 6
|
|
34 | ANOR | Panellist | ||
35 | NT FOODS SARL | DIRECTOR | Panellist | |
36 | MINJEC | Panellist | Sub-theme 7
|
|
37 | MINEFOP | Panellist | ||
38 | ENSPT | DIRECTEUR | Panellist | |
39 | FGI | DOYEN/FGI | Panellist | |
40 | INSTITUT SIANTOU | DIRECTEUR | Panellist | |
41 | GICAM | PRESIDENT | Panellist | Sub-theme 8
|
42 | SYNDUSTRICAM | PRESIDENT | Panellist | |
43 | NOTACAM | DIRECTEUR GENERAL | Panellist | |
44 | MINDUH | Panellist | Sub-theme 9
|
|
45 | MINDL | Panellist | ||
46 | CIMENCAM | DIRECTEUR GENERAL ADJOINT | Panellist | |
47 | CAMTEL | DIRECTEUR GENERAL | Panellist | |
48 | SOSUSCAM | DIRECTEUR GENERAL | Panellist | Sub-theme 10
|
49 | GREENFIL | DIRECTEUR GENERAL | Panellist | |
50 | LANA BIO COSMETICS | DIRECTEUR GENERAL | Panellist | |
51 | AIADS | Panellist | ||
52 | MINMAP | Panellist | Sub-theme 11 | |
53 | GICAM | DDE/GICAM | Panellist | |
54 | AMBASSADE DU NIGERIA | Panellist | Round table 2
|
|
55 | AMBASSADE D’AFRIQUE DU SUD | Panellist | ||
56 | AMBASSADE DE COREE DU SUD | Panellist | ||
57 | AMBASSADE D’ALGERIE | Panellist | ||
58 | AMBASSADE DU GABON | Panellist | ||
59 | INVESTISSEURS POLONAIS | Panellist |
ABBREVIATIONS
Acronyms | Wording | |||
I1/MINMIDT | Inspector N°1 MINMIDT | |||
I2/MINMIDT | Inspector N°2 MINMIDT | |||
DM/MINMIDT | Director of Mines, MINMIDT | |||
DG/MINMIDT | Director of Geology, MINMIDT | |||
PCAM/CCIMA | President of the Court of Arbitration and Mediation Centre of CCIMA | |||
DDE/GICAM | Director of GICAM Economic Department | |||
DF/MINFOF | Director of Forestry MINFOF | |||
AIADS | International Agency for Solidarity Development | |||
CEA/BSR-AC | Director of the ECA Sub Regional Office for Central Africa | |||