Projet de Programme de la Conférence annuelle du 16 au 17 janvier 2020
THURSDAY, 16th JANUARY 2020
TIME | ACTIVITIES | |
08:00 AM: | Set up, arrival and registration of participants | |
09:15 AM: | Arrival of the Secretary General | |
09:30 AM: | Arrival of the Minister and Secretary of State
Welcome by the Secretary General |
|
OPENING CEREMONY | ||
10 :00 AM: | Beginning of the Ceremony | |
Execution of the National Anthem | ||
Minister’s opening speech | ||
Family photo | ||
Press interview
Cocktail |
||
11 :10 AM-01 :30PM: | THEMATIC CONFERENCE | |
TITLE | PLAYERS | |
11 :10-11 :15 AM | Presentation of the program of the day and practical modalities | Technical Secretariat
General Rapporteur |
11 :20- 11 :35 AM | Introductory presentation: « Free trade: Challenges and Stakes » | Speaker:
Mr. Samuel YEMENE |
11 :40-12 :00 AM
|
Sub-theme 1: “The role of quality infrastructure in industrial competitiveness” | Speaker:
Mrs. NDONGO AFANE Danielle |
12 :05-12 :25 PM | Sub-theme 2: The contribution of technology to industrial competitiveness | Speaker:
Mr. Stean MPOLO |
12 :30-1:30 PM | Round table: Round table, discussions and debates | MODERATOR: SG
PANEL : EXPERTS |
01 :30-02 :00 PM | Coffee Break | |
02 :00 – 5:30 PM | INTERNAL DIALOGUE | MODERATOR: SG
PANEL : RESPONSABLES DE PROGRAMMES |
2 :00- 3:00 PM | Assessment of 2019 programs | Speaker: SG |
3:05-5:00 PM | Outlooks for 2020 | MODERATOR: SG |
5:00- 5:30 PM | Break and drafting of work synthesis | |
5:30-5:40 PM | Reading of the report and the recommendations | Technical Secretariat
General Rapporteur |
END OF DAY 1 |
FRIDAY, 17th JANUARY 2020
Time | Activities | Players |
PRESENTATION CEREMONY OF NEW YEAR WISHES TO MINISTER DODO NDOKE GABRIEL AND SECRETARY OF STATE FUH CALISTUS GENTRY | ||
07 :30-08 :30 AM | Set up, arrival and installation of guests | |
08 :30 AM | Arrival of the Secretary General | |
08 :45 AM | Arrival of the Minister, accompanied by the SETAT, welcome by the SG and installation at the Lodge of Honour | |
09 :00 AM | Presentation of the articulations of the ceremony | |
09 :05-09 :10 AM | Execution of the National Anthem | |
09 :10-09 :15 AM | Interlude | |
09 :15-09 :20 AM | Goodbye to retirees ceremony | |
09 :20-09 :30 AM | Rewards to top agents | |
09 :30-09 :35 AM | Decoration of medal recipients | |
09 :35-09 :40 AM | Interlude | |
09 :40-09 :50 AM | Overview report by the SG | |
09 :50-09 :55 AM | Interlude | |
09 :55-10 :05 AM | Minister’s closing speech | |
10 :05-10 :10 AM | Interlude | |
10 :10-11 :00 AM | Presentation of new year wishes per structure and delegation | |
11 :30-2 :00 PM | Closing Cocktail | |
2 :00 PM | Hearings | |
END OF THE CEREMONY |